Power Rankings as of 10/23. Get 'em while they're hot. Previous week's power rankings will be available soon.
| Rank(LW) | Team | Comment |
| Co-Rec Division | ||
| 1(-) | Straight Boners* | Lack soul, depth. |
| 2(-) | GUS | Ladies and Gentlemen … Mike Smith! |
| 3(-) | Section K | 1L Tournament favorites. |
| 4(6) | Varsity* | No, not that Varsity. |
| 5(NR) | Fear Factor* | Can't wait until they concede to SB in the playoffs. |
| 6(4) | Juiced | Opponents end up in worse shape than Vikas's face. |
| 7(8) | Heavy Hitters* | Beall you can be. |
| 8(NR) | Gnats* | Clear eyes, full hearts, can't lose. |
| Section Teams | ||
| 1(-) | Section K* | Deep. Meaty. |
| 2(4) | Section F* – “The F Yeahs” | Just keep F'ing winning. |
| 3(-) | Section C – “The Cannibals” | Hungrier. |
| 4(5) | Section A* – “Team Eh?” | Tom Cecil inspires them to victory. |
| 5(2) | Section I – “Heavy Hitters” | Better at stealing wins than stealing pizza. |
| Regular Division | ||
| 1(4) | Darden* | This is more for their intramural prowess. |
| 2(1) | Bingo Bango* | Treading water until best player's toe heals. |
| 3(2) | Team Sensitivity* | Can't win it all with Zeller hitting oppo singles. |
| 4(3) | Big Mellens* | 1Ls finally getting used to big balls. |
| 5(NR) | McLovin* | Boop. |
* denotes a team that Patrick Robinson has played for.